Measurement Device
Advertisements
Measurement Device
A measuring instrument is a device to measure a physical quantity. In the physical sciences, quality assurance, and engineering, measurement is the activity of obtaining and comparing physical quantities of real-world objects and events.
Device Name | Used for Measuring |
---|---|
Anemometer | Speed of Wind |
Actinometer | Heating power of radiation, solar radiation |
Ammeter | Electric current in a circuit |
Audiometer | Hearing loss |
Bolometer | Power of incident electromagnetic radiation |
Barometer | Atmospheric pressure |
Cathetometer | Vertical distances |
Densimeter | Specific gravity of liquids |
Dynamometer | Force or torque |
Densitometer | Optical density of a photographic film |
Electroencephalograph | Electrical activity of the brain |
Electrocardiograph | Electrical activity of the heart |
Elaeometer | Specific gravity of oils |
Galvanometer | Electricity |
Hydrometer | Specific gravity of liquids |
Hygrometer | Density of water in air |
Lactometer | Specific gravity of milk |
Lysimeter | Balance of water in soil |
Magnetometer | Strength of magnetic fields |
Manometer | Pressure |
Plastometer | Flow properties of plastic materials |
Polarimetry | Polarization of transverse waves, electromagnetic waves |
Spirometer | Volume of air |
Spectrometer | Properties of light in a specific portion of electromagnetic spectrum |
Seismometers | Movement of Earth Surface |
Sphygmomanometer | Blood pressure |
Thermometer | Temperature |
Tensiometer | Surface tension of liquids |
Viscometer | Viscosity of a fluid |
Voltmeter | Electric potential, voltage |
Google Advertisment