Important Boundary Lines of the World
Advertisements
Important Boundary Lines of the World
The line which demarcates two countries (areas of property) is known as the Boundary Line. For example, the Line Of Control (LOC) is the boundary line between India (Kashmir) and Pakistan.
What is the International Border?
An international border is the space between sovereign states that is defined by an international boundary. A single government has entire jurisdiction within its borders, which is unaffected by other governments. As a result, the border serves to indicate the maximum extent of space over which a government has control.
Line Name | Description |
---|---|
Durand Line | Between Pakistan and Afghanistan, demarcated by Sir Mortimer Durand in 1896. |
Hindenberg Line | The line to which the Germans retreated in 1917 during the First World War, defines the boundary between Germany and Poland. |
Line of Control | It divides Kashmir between India and Pakistan. |
Maginot Line | Boundary between France and Germany. |
Mannerheim Line | Drawn by General Mannerheim; fortification on the Russia and Finland border. |
McMahon Line | The boundary between India and China as demarcated by Sir Henry McMahon in 1914. |
Oder Niesse Line | Boundary between Germany and Poland. |
Radcliffe Line | Drawn by Sir Cyril Radcliffe in 1947 as demarcation between India and Pakistan. |
Seigfrid Line | Line of fortification drawn by Germany on its border with France. |
17th Parallel | Boundary between North Vietnam and South Vietnam before two were united. |
24th Parallel | Line which Pakistan claims for demarcation between India and Pakistan. This, however, is not recognized by India. |
26th Parallel south | It is a circle of latitude which crosses through Africa, Australia and South America. |
30th Parallel north | It is a line of latitude that stands one-third of the way between the equator and the North Pole. |
33rd Parallel north | It is a circle of latitude which cuts through the southern United States, parts of North Africa, parts of the Middle East, and China. |
35th Parallel north | Boundary between the State of North Carolina and the State of Georgia and the boundary between the State of Tennessee arid the State of Georgia, the State of Albama, and the State of Mississippi. |
36th Parallel | Forms the southermost boundary of the State of Missouri with the State of Arkansas. |
36degree30' Parallel north | Forms the boundary between the Tenessee and the Commonwealth of Kentucky between the Tennessee River and the Mississippi River, the boundary between Missouri and Arkansas west of the White River, and the northermost boundary between the Texas and the Oklahoma. |
37th Parallel north | It formed the southern boundary of the historic and extralegal Territory of Jefferson. |
38th Parallel | Is the parallel of latitude which separates North Korea and South Korea. |
39th Parallel north | Is an imaginary circle of latitude that is 39 degrees north of Earth's equatorial plane. |
40th Parallel north | Formed the original northern boundary of the British Colony of Maryland. |
41st Parallel north | Forms the northern boundary of the State of Colorado with Nebraska and Wyoming and the southern boundary of the State of Wyoming with Colorado and Utah. |
42nd Parallel north | Forms most of the New York - Pennsylvania Border. |
43rd Parallel north | Forms most of the boundary between the State of Nebraska and the State of South Dakota and also formed the northern border of the historic and extralegal Territory of Jefferson. |
Parallel 44degree north | It is an imaginary circle of latitude that is 44 degrees north of the Earth's equatorial plane. |
45th Parallel north | It is often the halfway point between the Equator and the North Pole. |
The 45th parallel | It makes up most of the boundary between Montana and Wyoming. |
49th Parallel | It is the boundary between USA and Canada. |
Google Advertisment