India At a Glance
Advertisements
India At a Glance
Our country Republic of India is located in South Asia. It is the seventh-largest country by area. It is also the second-most populous country in the world with more than 133 crores of population. It is located in South Asia and was officially declared the Republic of India after its independence from British rule. It is surrounded by oceans from three sides such as the Bay of Bengal in the east, the Arabian Sea in the west, and the Indian Ocean in the South. People of many religions, castes, cultures, and traditions live together with unity.
S.No | Atributes | Name |
---|---|---|
1. | Capital | New Delhi |
2. | Area | 3.3 Million sq. kmIndia Flag |
3. | Latitude | 6° 44' and 35° 30' north latitude |
4. | Longitude | 68° 7' and 97° 25' east longitude |
5. | Official Language | Hindi |
6. | Total Recognized Languages | 22 |
7. | Total Coast Line | 7,516.6 km |
8. | Area covered by Forest | 68 million hectares |
9. | Population | 138 Cr. |
10. | Male | 717.10 million |
11. | Female | 662.90 million |
12. | Population Growth Rate | 1.64 per cent during 2001-2011India Map |
13. | Density of Population | 464/km2 |
14. | Sex Ratio | 940 |
15. | Literacy Rate | 74.04% |
16. | Male | 82.14% |
17. | Female | 65.46% |
18. | State | 28 |
19. | Union Territories | 8 |
20. | Largest State | Rajasthan |
21. | Smallest State | Goa |
22. | National Park | 106 |
23. | Wildlife Sanctuaries | 553 |
24. | Largest City | Mumbai |
25. | Calling Code | +91 |
26. | National Motto | Satyameva Jayate |
27. | National Song | Vande Mataram |
28. | National Anthem | Jana Gana Mana |
29. | Highest Point | Mount Godwin-Austen, 28,251 ft |
30. | Currency | Indian Rupee |
31. | Time Zone | GMT + 05:30 |
32. | Life Expectancy Rate | Male - 65.8 years, Female - 68.1 years |
33. | Ethnic Groups | Australoid, Mongoloid, Europoid, Caucasian, and Negroid |
34. | National Days | 26th January (Republic Day), 15th August (Independence Day), 2nd October (Gandhi Jayanti; Mahatma Gandhi's Birthday) |
35. | National Bird | Indian peacockIndian Rupee |
36. | National Flower | Lotus |
37. | National Tree | Banyan Tree |
38. | National River | The Ganga |
39. | National Aquatic Animal | River Dolphin |
40. | National Heritage Animal | Elephant |
41. | National Animal | Tiger |
42. | National Reptile | King cobra |
43. | National Fruit | Mango |
44. | National Vegetables | Pumpkin |
Google Advertisment