Highest Dams in India
Advertisements
Longest Dams in India
A dam is a barrier that stops the flow of water and results in the creation of a reservoir. Dams are mainly built in order to produce electricity by using water. This form of electricity is known as hydroelectricity.
India, land of rivers has a huge potential for the construction of massive dams, owing to the geographical features. In the north lies the Himalayan Mountains, in middle India lies the Plateaus, whereas in southern India have Western and the Eastern Ghats along the ocean boundaries of the country. India has already constructed a huge number of several dams and water reservoirs, with approximately 4300 already-constructed large dams.
HowDams are Useful
- Providing adequate water for domestic and city use
- Water supply for irrigation purposes
- Water is need for many industries
- Hydroelectric power production
- River navigation - it is the cheapest form of transportation
- Dams Reservoirs are used for fishing and boating purpose, thus provide livelihood to many
- They are useful to control the flow of river, helping in flood conditions
Important Dams in India
Oldest Dam in India | Kallanai Dam(Tamil Nadu) | River: Kaveri Location: Tamil NaduConstruction Began/Completion: 100 BC –100 AD |
Highest Dam in India | Tehri Dam (Uttarakhand) | Height: 260 meters Length: 575 meters River: Bhagirathi River Location: Uttarakhand Year of completion:2006 (1st phase) |
Longest Dam in India | Hirakud Dam (Odisha) | Total Length: 25.79 km Length of Main Dam:4.8 km River: Mahanadi Location: Odisha Year of completion:1953 |
List of Dams in India
>Name of Dam | State Name | River Name |
---|---|---|
Nizam Sagar Dam | Telangana | Manjira River |
Somasila Dam | Andhra Pradesh | Pennar River |
Srisailam Dam | Andhra Pradesh | Krishna River |
Singur dam | Telangana | Manjira River |
Ukai Dam | Gujarat | Tapti River |
Dharoi Dam | Gujarat | Sabarmati River |
Kadana dam | Gujarat | Mahi River |
Dantiwada Dam | Gujarat | Banas River |
Pandoh Dam | Himachal Pradesh | Beas River |
Bhakra Nangal Dam | Himachal Pradesh and Punjab Border | Sutlej River |
Nathpa Jhakri Dam | Himachal Pradesh | Satluj River |
Chamera Dam | Himachal Pradesh | Ravi River |
Baglihar Dam | Jammu and Kashmir | Chenab River |
Dumkhar Hydroelectric Dam | Jammu and Kashmir | Indus River |
Uri Hydroelectric Dam | Jammu and Kashmir | Jhelum River |
Maithon Dam | Jharkhand | Barakar River |
Chandil Dam | Jharkhand | Swarnarekha River |
Panchet Dam | Jharkhand | Damodar River |
Tunga Bhadra Dam | Karnataka | Tungabhadra River |
Linganamakki dam | Karnataka | Sharavathi River |
Kadra Dam | Karnataka | Kalinadi River |
Alamatti Dam | Karnataka | Krishna River |
Supa Dam | Karnataka | Kalinadi or Kali river |
Krishna Raja Sagara Dam | Karnataka | Kaveri River |
Harangi Dam | Karnataka | Harangi River |
Narayanpur Dam | Karnataka | Krishna River |
Kodasalli Dam | Karnataka | Kali River |
Malampuzha Dam | Kerala | Malampuzha River |
Peechi Dam | Kerala | Manali River |
Idukki Dam | Kerala | Periyar River |
Kundala Dam | Kerala | Kundala Lake |
Parambikulam Dam | Kerala | Parambikulam River |
Walayar Dam | Kerala | Walayar River |
Mullaperiyar Dam | Kerala | Periyar River |
Neyyar Dam | Kerala | Neyyar River |
Rajghat Dam | Uttar Pradesh and Madhya Pradesh Border | Betwa River |
Barna Dam | Madhya Pradesh | Barna River |
Bargi Dam | Madhya Pradesh | Narmada River |
Bansagar Dam | Madhya Pradesh | Sone River |
Gandhi Sagar Dam | Madhya Pradesh | Chambal River |
Yeldari Dam | Maharashtra | Purna river |
Ujani Dam | Maharashtra | Bhima River |
Pawna Dam | Maharashtra | Maval River |
Mulshi Dam | Maharashtra | Mula River |
Koyna Dam | Maharashtra | Koyna River |
Jayakwadi Dam | Maharashtra | Godavari River |
Bhatsa Dam | Maharashtra | Bhatsa river |
Wilson Dam | Maharashtra | Pravara River |
Tansa Dam | Maharashtra | Tansa river |
Panshet Dam | Maharashtra | Ambi River |
Mula Dam | Maharashtra | Mula river |
Kolkewadi Dam | Maharashtra | Vashishti River |
Girna Dam | Maharashtra | Girana river |
Vaitarna Dam | Maharashtra | Vaitarna river |
Radhanagari Dam | Telangana | Bhogawati River |
Lower Manair Dam | Telangana | Manair River |
Mid Manair Dam | Telangana | Manair River and SRSP Flood Flow Canal |
Upper Manair Dam | Telangana | Manair River and Kudlair River |
Khadakwasla Dam | Maharashtra | Mutha River |
Gangapur Dam | Maharashtra | Godavari river |
Jalaput Dam | Andhra Pradesh and Odisha Border | Machkund River |
Indravati Dam | Odisha | Indravati River |
Hirakud Dam | Odisha | Mahanadi River |
Vaigai Dam | Tamil Nadu | Vaigai River |
Perunchani Dam | Tamil Nadu | Paralayar River |
Mettur Dam | Tamil Nadu | Kaveri River |
Govind Ballabh Pant Sagar Dam / Rihand dam | Uttar Pradesh | Rihand River |
Tehri Dam | Uttarakhand | Bhagirathi River |
Dhauli Ganga Dam | Uttarakhand | Dhauli Ganga River |
Google Advertisment