Html5 Tags
Advertisements
Html5 Tags
Many new tags are added in Html5, which are given below with description.
Html5 Tags | Description |
---|---|
<header> | Defines a header for a document |
<footer> | Defines a footer for a document |
<article> | Defines an article in your document |
<aside> | Defines content aside from the page content |
<audio> | Allow to play audio on browser. |
<canvas> | Used to draw Graphics on web. |
<figure> | Specifies self-contained content |
<meter> | Defines a scalar measurement within a known range |
<nav> | Defines navigation links |
<section> | Defines a section in a document |
<source> | Defines multiple media resources for media elements (audio and video) |
<video> | Defines a video or movie |
<progress> | Represents the progress of a task |
<mark> | Defines marked/highlighted text |
<details> | Used to create an interactive widget that the user can open and close |
<bdi> | Full form of BDI is Bi-Directional Isolation. This element is useful when embedding user-generated content with an unknown directionality. |
<summary> | It specifies a visible heading for <detailed> element. |
<wbr> | Used for possible line bread |
<time> | Used for define date and time |
<track> | Used for defines text tracks for media elements (<video> and <audio>) |
<source> | Used for defines multiple media resources for media elements (<video> and <audio>) |
<ruby> | Used for defines a ruby annotation |
<output> | Used for represents the result of a calculation |
Google Advertisment